Hmmm Bakery Price List
| PRICE LIST FROM 1 MARCH 2026 | ||||
| NB: SATURDAY OPEN FOR COLLECTIONS ONLY – UNTIL 11:00am | ||||
| WEDDING CAKES – CHOCOLATE | TIER | SIZE | PRICE | |
| 3 | 30cm, 23cm, 20cm | R 2700.00 | ||
| 3 | 30cm, 23cm, 18cm | R 2370.00 | ||
| 2 | 30cm, 23cm | R 1650.00 | ||
| CHOCOLATE CAKES – ROUND | 15cm | R 230.00 | ||
| 18cm | R 275.00 | |||
| 20cm | R 380.00 | |||
| 23cm | R 490.00 | |||
| 26cm | R 570.00 | |||
| 30cm | R 715.00 | |||
| CHOCOLATE CAKE – RECTANGULAR | 24cm x 34cm | R 570.00 | ||
| CHOCOLATE CAKE – LARGE RECTANGULAR | 40cm x 33cm | R 710.00 | ||
| CHOCOLATE TRUFFLE | 23cm | R 570.00 | ||
| ITALIAN RICOTTA | 23cm | R 550.00 | ||
| LEMON ALMOND RICOTTA | 20cm | R 430.00 | ||
| 23cm | R 580.00 | |||
| APPLE & FRANGIPANE | 30cm | R 440.00 | ||
| RED VELVET (with cream cheese icing) | 20cm | R 385.00 | ||
| 23cm | R 490.00 | |||
| 26cm | R 550.00 | |||
| CHOCOLATE & ALMOND (no flour) | 20cm | R 450.00 | ||
| 23cm | R 570.00 | |||
| CARROT CAKE – ROUND (with cream cheese icing) | 23cm | R 540.00 | ||
| CARROT CAKE – RETANGULAR (with cream cheese icing) | 24cm x 34cm | R 660.00 | ||
| BAKED CHEESECAKE | 20cm | R 395.00 | ||
| 23cm | R 525.00 | |||
| BLUEBERRY & CINNAMON TORTE | 20cm | R 385.00 | ||
| 26cm | R 450.00 | |||
| VANILLA – ROUND | 20cm | R 310.00 | ||
| 23cm | R 395.00 | |||
| VANILLA – RECTANGULAR | 24cm x 34cm | R 440.00 | ||
| QUICHES | 30cm | FROM | R 430.00 | |
| We make different options according to customers wishes. Combinations include: roasted butternut, cherry tomatoes & blue cheese, roasted chicken, mushrooms & leeks, spinach & ricotta. | ||||
| CUP CAKES | SIZE | |||
| Standard | Standard | R 16.50 | ||
| Medium | R 14.50 | |||
| Bite Size | R 8.00 | |||
| FRUIT TARTS | 30cm | R 440.00 | ||
| Priced according to seasonal berries. Base is baked Frangipane in a short-crust pastry. | ||||
| RUSKS | Per Packet | R 85.00 | ||
| BUTTER BISCUITS | Per Packet | R 55.00 | ||
| NB: Laser Prints & extra decorations will be an additional charge. UNFORTUNATELY THE ENORMOUS INCREASE IN COST OF INGREDIENTS HAS NECESSITATED THIS PRICE INCREASE |
||||




